Home
»
View Profile
bootbear: WOOF!
bootbear's details
| Profile Info | |
|---|---|
| I am | male |
| Looking for | male |
| Headline | WOOF! |
| Desired Relationship | Long Term Relationship |
| My match age | 35-55 |
| Website | HomoRodeo |
| Age | 51 |
| Interests | |
| Common interests to share | Cooking, Computers, Dining out, Gardening/Landscaping, Leather Play, Music/Concerts, Politics, Shopping/Antiques, Travel/Sightseeing |
| Physical Features | |
| Ethnicity | White / Caucasian |
| Height | 6'0"-6'3" (181-190cm) |
| Body Type | About average |
| Eye Color | Hazel |
| Hair Color | Brown |
| About Me | |
| About myself | single farmer/rancher with a wide variety of interests, looking for someone to share life with. im very kind loving and caring. just because im pushing 50 doesn mean i don know how to have fun and enjoy life. lets talk! |
| Social | |
| Occupation | farmer/rancher |
| Religion | Protestant |
| Spoken Languages | English |
| Education | College Degree |
| Smoking | Never |
| Drinking | Socially |
| Marital status | Single |
| IGRA Member | |
| I pay membership to: | NSGRA - North Star Gay Rodeo Association |
| Location | |
| Country | United States |
| City | Decorah |
| State/Region | Iowa |
| ZIP/Postal code | 52101 |
| Physical Features | |
|---|---|
| Desirable Height | 4'7" (140cm) or below, 4'8"-4'11" (141-150cm) |
| My Match's BodyType | About average, Have some extra pounds |
| Eye Color | Black, Blue, Brown, Green, Grey, Hazel |
| Hair Color | Auburn, Bald, Black, Blonde, Brown, Light Brown, Red, White/Grey |
| Social | |
| Children | No, 1, 2 |
| Education | High School, Some college, College Degree, Bachelors Degree, Masters Degree, School of Life |
| Smoking | Never, Socially |
| Drinking | Rarely, Socially |
Add comment